Kamailio and Overall Architecture
Added by Dan Cavallo almost 6 years ago
Hello,
I have an existing FreePBX that I am trying to peer using IAX2 with GoAutodial V4 that was installed from an iso. The UI loads fine, Kamailio runs fine, but when I try making calls (connected a softphone directly to the GoAutodial server), I can make internal calls to my own extension, but when I try an external extension nothing happens. On the FreePBX side, "sip show peers shows" the IAX2 connection, but "sip show peers" on the GoAutodial Asterisk only shows Kamailio. I connected to the Kamailio MySQL DB and noticed that there were no dialplans or carriers saved anywhere in the Kamilio DB - the entire DB seems empty.
In the GoAutodial UI - this is the dialplan that shows (I edited EXTEN:10 to EXTEN:3 but still no luck).
exten => _888.,1,AGI
exten => _888.,2,Dial(IAX2/${EXTEN:3}@Test,,tTo)
exten => _888.,3,Hangup
Any suggestion on how to troubleshoot? Can I get these calls to hit the Asterisk server first instead of Kamailio?
Replies (16)
RE: Kamailio and Overall Architecture
-
Added by Ariel Battini almost 6 years ago
you have to change this
exten => _888.,2,Dial(IAX2/${EXTEN:3}@Test,,tTo)
for
exten => _888.,2,Dial(IAX2/Test/${EXTEN:3},,tTor)
if it doesnt works, change the context to default
Regards
RE: Kamailio and Overall Architecture
-
Added by Dan Cavallo almost 6 years ago
Hi Ariel - thanks for your reply. I tried this with no luck; also tried setting context to default. I've included my configuration below.
Just to clarify, should the IAX connection not show in the GoAutodial Asterisk instance with the command "iax2 show peers"?
Right now nothing is showing.
[Test]
disallow=all
allow=ulaw
type=friend
dtmfmode=rfc2833
context=default
qualify=yes
insecure=invite,port
nat=force_rport,comedia
host=xxx.xx.xx.xxx
RE: Kamailio and Overall Architecture
-
Added by Jackie Alfonso almost 6 years ago
Hi,
Can you please try this following steps.
1. Try to create a IAX2 account on your PBX.
2. Once you've create try to configure it on your carrier settings.
3. Check the ports of IAX2 if its enabled on the iptables.
4. Check the iax2 show peers to check the status.
5. Check the iax2 show registry if its registered.
Thank you!
RE: Kamailio and Overall Architecture
-
Added by Steve Turner almost 6 years ago
have same issue. IAX2 not connecting. This is a brand new install with no changes. No firewalld and no iptables.
; WARNING- THIS FILE IS AUTO-GENERATED BY VICIDIAL, ANY EDITS YOU MAKE WILL BE LOST
register => ASTloop:[email protected]:40569
register => ASTblind:[email protected]:41569
register => ASTplay:[email protected]:42569
[ASTloop]
accountcode=ASTloop
secret=test
type=friend
requirecalltoken=no
context=default
auth=plaintext
host=dynamic
permit=0.0.0.0/0.0.0.0
disallow=all
allow=ulaw
qualify=yes
[ASTblind]
accountcode=ASTblind
secret=test
type=friend
requirecalltoken=no
context=default
auth=plaintext
host=dynamic
permit=0.0.0.0/0.0.0.0
disallow=all
allow=ulaw
qualify=yes
[ASTplay]
accountcode=ASTplay
secret=test
type=friend
requirecalltoken=no
context=default
auth=plaintext
host=dynamic
permit=0.0.0.0/0.0.0.0
disallow=all
allow=ulaw
qualify=yes
iax2 NULL.png (10.7 KB) iax2 NULL.png | |||
iax2 registry.png (11.8 KB) iax2 registry.png |
RE: Kamailio and Overall Architecture
-
Added by Levy Ryan Nolasco almost 6 years ago
Hi,
Can you post the asterisk logs while attempting a call on an external extension.
RE: Kamailio and Overall Architecture
-
Added by Dan Cavallo almost 6 years ago
Hi Levy - nothing is currently hitting Asterisk; it all seems to be handled in Kamailio. When I tried to set up the IAX2 as a SIP Trunk and then set sip debug on in Asterisk, I didn't see anything.
As a side note, is the Kamailio DB really supposed to completely empty?
RE: Kamailio and Overall Architecture
-
Added by Dan Cavallo over 5 years ago
Hello just a quick update - this was resolved by changing the server IP to 127.0.0.1 in the UI and then adding the private IP under the local domain aliases in the kamailio.cfg file. These steps were slightly different than the Manual IP Configuration directions on the forum.
RE: Kamailio and Overall Architecture
-
Added by Steve Turner over 5 years ago
Calls are made, but still no IAX2 peers
Manager 'sendcron' logged on from 127.0.0.1-- Manager 'sendcron' from 127.0.0.1, hanging up channel: SIP/CommPeakOut-00000001
-- Channel SIP/CommPeakOut-00000001 left 'simple_bridge' basic-bridge <1631aaa2-35d7-450d-bd67-8f214485a3f7>
-- Channel Local/8600051@default-00000001;1 left 'simple_bridge' basic-bridge <1631aaa2-35d7-450d-bd67-8f214485a3f7>
Spawn extension (default, 479894378515713703102, 2) exited non-zero on 'Local/8600051@default-00000001;1'
-- Executing [h@default:1] AGI") in new stack
Manager 'sendcron' logged off from 127.0.0.1
-- <Local/8600051@default-00000001;1>AGI Script agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----16-----ANSWER-----28-----28-----SIP 200 OK) completed, returning 0
[Jul 22 20:06:20] WARNING[2735][C-00000005]: func_hangupcause.c:140 hangupcause_read: Unable to find information for channel
-- Executing [h@default:1] AGI("Local/8600051@default-00000001;2", "agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----16--------------------)") in new stack
-- <Local/8600051@default-00000001;2>AGI Script agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----16--------------------) completed, returning 0
[Jul 22 20:06:20] WARNING[2743][C-00000007]: file.c:774 ast_openstream_full: File confbridge-leave does not exist in any format
[Jul 22 20:06:20] WARNING[2666][C-00000003]: file.c:774 ast_openstream_full: File confbridge-leave does not exist in any format
Manager 'sendcron' logged on from 127.0.0.1
[Jul 22 20:06:20] NOTICE2814: manager.c:4309 action_hangup: Request to hangup non-existent channel: Local/8600051@default-00000001;2
Manager 'sendcron' logged off from 127.0.0.1
Manager 'sendcron' logged on from 127.0.0.1
-- Manager 'sendcron' from 127.0.0.1, hanging up channel: Local/58600051@default-00000002;2
[Jul 22 20:06:20] WARNING2743[C-00000007]: func_hangupcause.c:140 hangupcause_read: Unable to find information for channel
-- Executing [h@default:1] AGI") in new stack
Manager 'sendcron' logged off from 127.0.0.1
-- <Local/58600051@default-00000002;2>AGI Script agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----0--------------------) completed, returning 0
Spawn extension (default, 8309, 3) exited non-zero on 'Local/58600051@default-00000002;1'
[Jul 22 20:06:20] WARNING2742[C-00000008]: func_hangupcause.c:140 hangupcause_read: Unable to find information for channel
-- Executing [h@default:1] AGI") in new stack
-- <Local/58600051@default-00000002;1>AGI Script agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----0--------------------) completed, returning 0
dialin*CLI> iax2 show peers
Name/Username Host Mask Port Status Description
ASTloop (null) (D) (null) (null) UNKNOWN
ASTblind (null) (D) (null) (null) UNKNOWN
ASTplay (null) (D) (null) (null) UNKNOWN
3 iax2 peers [0 online, 3 offline, 0 unmonitored]
RE: Kamailio and Overall Architecture
-
Added by Kristian Antiligando over 5 years ago
Hi,
Please provide the following information for us to review.
1. May we know what IP are configured on the following tables:
select server_id, server_description, server_ip from servers;
select conf_exten, server_ip from vicidial_conferences;
select conf_exten, server_ip from conferences;
2. nano /etc/kamailio/kamailio.cfg
3. Screenshot of Dashboard>Administration>GOWebRTC Dialer Settings.
4. screenshot of ifconfig
5. sip show channels
Thank you
RE: Kamailio and Overall Architecture
-
Added by Steve Turner over 5 years ago
--------------------------------+-------------+
| server_id | server_description | server_ip |--------------------------------+-------------+
| GOautodial | My GOautodial Server | 51.79.68.24 |--------------------------------+-------------+
-----------------------+
| conf_exten | server_ip |-----------------------+
| 8600051 | 51.79.68.24 |
| 8600052 | 51.79.68.24 |
| 8600053 | 51.79.68.24 |
| 8600054 | 51.79.68.24 |
| 8600055 | 51.79.68.24 |
| 8600056 | 51.79.68.24 |
| 8600057 | 51.79.68.24 |
| 8600058 | 51.79.68.24 |
| 8600059 | 51.79.68.24 |
| 8600060 | 51.79.68.24 |
| 8600061 | 51.79.68.24 |
| 8600062 | 51.79.68.24 |
| 8600063 | 51.79.68.24 |
| 8600064 | 51.79.68.24 |
| 8600065 | 51.79.68.24 |
| 8600066 | 51.79.68.24 |
| 8600067 | 51.79.68.24 |
| 8600068 | 51.79.68.24 |
| 8600069 | 51.79.68.24 |
| 8600070 | 51.79.68.24 |
| 8600071 | 51.79.68.24 |
| 8600072 | 51.79.68.24 |
| 8600073 | 51.79.68.24 |
| 8600074 | 51.79.68.24 |
| 8600075 | 51.79.68.24 |
| 8600076 | 51.79.68.24 |
| 8600077 | 51.79.68.24 |
| 8600078 | 51.79.68.24 |
| 8600079 | 51.79.68.24 |
| 8600080 | 51.79.68.24 |
| 8600081 | 51.79.68.24 |
| 8600082 | 51.79.68.24 |
| 8600083 | 51.79.68.24 |
| 8600084 | 51.79.68.24 |
| 8600085 | 51.79.68.24 |
| 8600086 | 51.79.68.24 |
| 8600087 | 51.79.68.24 |
| 8600088 | 51.79.68.24 |
| 8600089 | 51.79.68.24 |
| 8600090 | 51.79.68.24 |
| 8600091 | 51.79.68.24 |
| 8600092 | 51.79.68.24 |
| 8600093 | 51.79.68.24 |
| 8600094 | 51.79.68.24 |
| 8600095 | 51.79.68.24 |
| 8600096 | 51.79.68.24 |
| 8600097 | 51.79.68.24 |
| 8600098 | 51.79.68.24 |
| 8600099 | 51.79.68.24 |
| 8600100 | 51.79.68.24 |
| 8600101 | 51.79.68.24 |
| 8600102 | 51.79.68.24 |
| 8600103 | 51.79.68.24 |
| 8600104 | 51.79.68.24 |
| 8600105 | 51.79.68.24 |
| 8600106 | 51.79.68.24 |
| 8600107 | 51.79.68.24 |
| 8600108 | 51.79.68.24 |
| 8600109 | 51.79.68.24 |
| 8600110 | 51.79.68.24 |
| 8600111 | 51.79.68.24 |
| 8600112 | 51.79.68.24 |
| 8600113 | 51.79.68.24 |
| 8600114 | 51.79.68.24 |
| 8600115 | 51.79.68.24 |
| 8600116 | 51.79.68.24 |
| 8600117 | 51.79.68.24 |
| 8600118 | 51.79.68.24 |
| 8600119 | 51.79.68.24 |
| 8600120 | 51.79.68.24 |
| 8600121 | 51.79.68.24 |
| 8600122 | 51.79.68.24 |
| 8600123 | 51.79.68.24 |
| 8600124 | 51.79.68.24 |
| 8600125 | 51.79.68.24 |
| 8600126 | 51.79.68.24 |
| 8600127 | 51.79.68.24 |
| 8600128 | 51.79.68.24 |
| 8600129 | 51.79.68.24 |
| 8600130 | 51.79.68.24 |
| 8600131 | 51.79.68.24 |
| 8600132 | 51.79.68.24 |
| 8600133 | 51.79.68.24 |
| 8600134 | 51.79.68.24 |
| 8600135 | 51.79.68.24 |
| 8600136 | 51.79.68.24 |
| 8600137 | 51.79.68.24 |
| 8600138 | 51.79.68.24 |
| 8600139 | 51.79.68.24 |
| 8600140 | 51.79.68.24 |
| 8600141 | 51.79.68.24 |
| 8600142 | 51.79.68.24 |
| 8600143 | 51.79.68.24 |
| 8600144 | 51.79.68.24 |
| 8600145 | 51.79.68.24 |
| 8600146 | 51.79.68.24 |
| 8600147 | 51.79.68.24 |
| 8600148 | 51.79.68.24 |
| 8600149 | 51.79.68.24 |
| 8600150 | 51.79.68.24 |
| 8600151 | 51.79.68.24 |
| 8600152 | 51.79.68.24 |
| 8600153 | 51.79.68.24 |
| 8600154 | 51.79.68.24 |
| 8600155 | 51.79.68.24 |
| 8600156 | 51.79.68.24 |
| 8600157 | 51.79.68.24 |
| 8600158 | 51.79.68.24 |
| 8600159 | 51.79.68.24 |
| 8600160 | 51.79.68.24 |
| 8600161 | 51.79.68.24 |
| 8600162 | 51.79.68.24 |
| 8600163 | 51.79.68.24 |
| 8600164 | 51.79.68.24 |
| 8600165 | 51.79.68.24 |
| 8600166 | 51.79.68.24 |
| 8600167 | 51.79.68.24 |
| 8600168 | 51.79.68.24 |
| 8600169 | 51.79.68.24 |
| 8600170 | 51.79.68.24 |
| 8600171 | 51.79.68.24 |
| 8600172 | 51.79.68.24 |
| 8600173 | 51.79.68.24 |
| 8600174 | 51.79.68.24 |
| 8600175 | 51.79.68.24 |
| 8600176 | 51.79.68.24 |
| 8600177 | 51.79.68.24 |
| 8600178 | 51.79.68.24 |
| 8600179 | 51.79.68.24 |
| 8600180 | 51.79.68.24 |
| 8600181 | 51.79.68.24 |
| 8600182 | 51.79.68.24 |
| 8600183 | 51.79.68.24 |
| 8600184 | 51.79.68.24 |
| 8600185 | 51.79.68.24 |
| 8600186 | 51.79.68.24 |
| 8600187 | 51.79.68.24 |
| 8600188 | 51.79.68.24 |
| 8600189 | 51.79.68.24 |
| 8600190 | 51.79.68.24 |
| 8600191 | 51.79.68.24 |
| 8600192 | 51.79.68.24 |
| 8600193 | 51.79.68.24 |
| 8600194 | 51.79.68.24 |
| 8600195 | 51.79.68.24 |
| 8600196 | 51.79.68.24 |
| 8600197 | 51.79.68.24 |
| 8600198 | 51.79.68.24 |
| 8600199 | 51.79.68.24 |
| 8600200 | 51.79.68.24 |
| 8600201 | 51.79.68.24 |
| 8600202 | 51.79.68.24 |
| 8600203 | 51.79.68.24 |
| 8600204 | 51.79.68.24 |
| 8600205 | 51.79.68.24 |
| 8600206 | 51.79.68.24 |
| 8600207 | 51.79.68.24 |
| 8600208 | 51.79.68.24 |
| 8600209 | 51.79.68.24 |
| 8600210 | 51.79.68.24 |
| 8600211 | 51.79.68.24 |
| 8600212 | 51.79.68.24 |
| 8600213 | 51.79.68.24 |
| 8600214 | 51.79.68.24 |
| 8600215 | 51.79.68.24 |
| 8600216 | 51.79.68.24 |
| 8600217 | 51.79.68.24 |
| 8600218 | 51.79.68.24 |
| 8600219 | 51.79.68.24 |
| 8600220 | 51.79.68.24 |
| 8600221 | 51.79.68.24 |
| 8600222 | 51.79.68.24 |
| 8600223 | 51.79.68.24 |
| 8600224 | 51.79.68.24 |
| 8600225 | 51.79.68.24 |
| 8600226 | 51.79.68.24 |
| 8600227 | 51.79.68.24 |
| 8600228 | 51.79.68.24 |
| 8600229 | 51.79.68.24 |
| 8600230 | 51.79.68.24 |
| 8600231 | 51.79.68.24 |
| 8600232 | 51.79.68.24 |
| 8600233 | 51.79.68.24 |
| 8600234 | 51.79.68.24 |
| 8600235 | 51.79.68.24 |
| 8600236 | 51.79.68.24 |
| 8600237 | 51.79.68.24 |
| 8600238 | 51.79.68.24 |
| 8600239 | 51.79.68.24 |
| 8600240 | 51.79.68.24 |
| 8600241 | 51.79.68.24 |
| 8600242 | 51.79.68.24 |
| 8600243 | 51.79.68.24 |
| 8600244 | 51.79.68.24 |
| 8600245 | 51.79.68.24 |
| 8600246 | 51.79.68.24 |
| 8600247 | 51.79.68.24 |
| 8600248 | 51.79.68.24 |
| 8600249 | 51.79.68.24 |
| 8600250 | 51.79.68.24 |
| 8600251 | 51.79.68.24 |
| 8600252 | 51.79.68.24 |
| 8600253 | 51.79.68.24 |
| 8600254 | 51.79.68.24 |
| 8600255 | 51.79.68.24 |
| 8600256 | 51.79.68.24 |
| 8600257 | 51.79.68.24 |
| 8600258 | 51.79.68.24 |
| 8600259 | 51.79.68.24 |
| 8600260 | 51.79.68.24 |
| 8600261 | 51.79.68.24 |
| 8600262 | 51.79.68.24 |
| 8600263 | 51.79.68.24 |
| 8600264 | 51.79.68.24 |
| 8600265 | 51.79.68.24 |
| 8600266 | 51.79.68.24 |
| 8600267 | 51.79.68.24 |
| 8600268 | 51.79.68.24 |
| 8600269 | 51.79.68.24 |
| 8600270 | 51.79.68.24 |
| 8600271 | 51.79.68.24 |
| 8600272 | 51.79.68.24 |
| 8600273 | 51.79.68.24 |
| 8600274 | 51.79.68.24 |
| 8600275 | 51.79.68.24 |
| 8600276 | 51.79.68.24 |
| 8600277 | 51.79.68.24 |
| 8600278 | 51.79.68.24 |
| 8600279 | 51.79.68.24 |
| 8600280 | 51.79.68.24 |
| 8600281 | 51.79.68.24 |
| 8600282 | 51.79.68.24 |
| 8600283 | 51.79.68.24 |
| 8600284 | 51.79.68.24 |
| 8600285 | 51.79.68.24 |
| 8600286 | 51.79.68.24 |
| 8600287 | 51.79.68.24 |
| 8600288 | 51.79.68.24 |
| 8600289 | 51.79.68.24 |
| 8600290 | 51.79.68.24 |
| 8600291 | 51.79.68.24 |
| 8600292 | 51.79.68.24 |
| 8600293 | 51.79.68.24 |
| 8600294 | 51.79.68.24 |
| 8600295 | 51.79.68.24 |
| 8600296 | 51.79.68.24 |
| 8600297 | 51.79.68.24 |
| 8600298 | 51.79.68.24 |
| 8600299 | 51.79.68.24 |-----------------------+
-----------------------+
| conf_exten | server_ip |-----------------------+
| 8600001 | 51.79.68.24 |
| 8600002 | 51.79.68.24 |
| 8600003 | 51.79.68.24 |
| 8600004 | 51.79.68.24 |
| 8600005 | 51.79.68.24 |
| 8600006 | 51.79.68.24 |
| 8600007 | 51.79.68.24 |
| 8600008 | 51.79.68.24 |
| 8600009 | 51.79.68.24 |
| 8600010 | 51.79.68.24 |
| 8600011 | 51.79.68.24 |
| 8600012 | 51.79.68.24 |
| 8600013 | 51.79.68.24 |
| 8600014 | 51.79.68.24 |
| 8600015 | 51.79.68.24 |
| 8600016 | 51.79.68.24 |
| 8600017 | 51.79.68.24 |
| 8600018 | 51.79.68.24 |
| 8600019 | 51.79.68.24 |
| 8600020 | 51.79.68.24 |
| 8600021 | 51.79.68.24 |
| 8600022 | 51.79.68.24 |
| 8600023 | 51.79.68.24 |
| 8600024 | 51.79.68.24 |
| 8600025 | 51.79.68.24 |
| 8600026 | 51.79.68.24 |
| 8600027 | 51.79.68.24 |
| 8600028 | 51.79.68.24 |
| 8600029 | 51.79.68.24 |
| 8600030 | 51.79.68.24 |
| 8600031 | 51.79.68.24 |
| 8600032 | 51.79.68.24 |
| 8600033 | 51.79.68.24 |
| 8600034 | 51.79.68.24 |
| 8600035 | 51.79.68.24 |
| 8600036 | 51.79.68.24 |
| 8600037 | 51.79.68.24 |
| 8600038 | 51.79.68.24 |
| 8600039 | 51.79.68.24 |
| 8600040 | 51.79.68.24 |
| 8600041 | 51.79.68.24 |
| 8600042 | 51.79.68.24 |
| 8600043 | 51.79.68.24 |
| 8600044 | 51.79.68.24 |
| 8600045 | 51.79.68.24 |
| 8600046 | 51.79.68.24 |
| 8600047 | 51.79.68.24 |
| 8600048 | 51.79.68.24 |
| 8600049 | 51.79.68.24 |
| 8600001 | 51.79.68.24 |
| 8600002 | 51.79.68.24 |
| 8600003 | 51.79.68.24 |
| 8600004 | 51.79.68.24 |
| 8600005 | 51.79.68.24 |
| 8600006 | 51.79.68.24 |
| 8600007 | 51.79.68.24 |
| 8600008 | 51.79.68.24 |
| 8600009 | 51.79.68.24 |
| 8600010 | 51.79.68.24 |
| 8600011 | 51.79.68.24 |
| 8600012 | 51.79.68.24 |
| 8600013 | 51.79.68.24 |
| 8600014 | 51.79.68.24 |
| 8600015 | 51.79.68.24 |
| 8600016 | 51.79.68.24 |
| 8600017 | 51.79.68.24 |
| 8600018 | 51.79.68.24 |
| 8600019 | 51.79.68.24 |
| 8600020 | 51.79.68.24 |
| 8600021 | 51.79.68.24 |
| 8600022 | 51.79.68.24 |
| 8600023 | 51.79.68.24 |
| 8600024 | 51.79.68.24 |
| 8600025 | 51.79.68.24 |
| 8600026 | 51.79.68.24 |
| 8600027 | 51.79.68.24 |
| 8600028 | 51.79.68.24 |
| 8600029 | 51.79.68.24 |
| 8600030 | 51.79.68.24 |
| 8600031 | 51.79.68.24 |
| 8600032 | 51.79.68.24 |
| 8600033 | 51.79.68.24 |
| 8600034 | 51.79.68.24 |
| 8600035 | 51.79.68.24 |
| 8600036 | 51.79.68.24 |
| 8600037 | 51.79.68.24 |
| 8600038 | 51.79.68.24 |
| 8600039 | 51.79.68.24 |
| 8600040 | 51.79.68.24 |
| 8600041 | 51.79.68.24 |
| 8600042 | 51.79.68.24 |
| 8600043 | 51.79.68.24 |
| 8600044 | 51.79.68.24 |
| 8600045 | 51.79.68.24 |
| 8600046 | 51.79.68.24 |
| 8600047 | 51.79.68.24 |
| 8600048 | 51.79.68.24 |
| 8600049 | 51.79.68.24 |
| 8600001 | 51.79.68.24 |
| 8600002 | 51.79.68.24 |
| 8600003 | 51.79.68.24 |
| 8600004 | 51.79.68.24 |
| 8600005 | 51.79.68.24 |
| 8600006 | 51.79.68.24 |
| 8600007 | 51.79.68.24 |
| 8600008 | 51.79.68.24 |
| 8600009 | 51.79.68.24 |
| 8600010 | 51.79.68.24 |
| 8600011 | 51.79.68.24 |
| 8600012 | 51.79.68.24 |
| 8600013 | 51.79.68.24 |
| 8600014 | 51.79.68.24 |
| 8600015 | 51.79.68.24 |
| 8600016 | 51.79.68.24 |
| 8600017 | 51.79.68.24 |
| 8600018 | 51.79.68.24 |
| 8600019 | 51.79.68.24 |
| 8600020 | 51.79.68.24 |
| 8600021 | 51.79.68.24 |
| 8600022 | 51.79.68.24 |
| 8600023 | 51.79.68.24 |
| 8600024 | 51.79.68.24 |
| 8600025 | 51.79.68.24 |
| 8600026 | 51.79.68.24 |
| 8600027 | 51.79.68.24 |
| 8600028 | 51.79.68.24 |
| 8600029 | 51.79.68.24 |
| 8600030 | 51.79.68.24 |
| 8600031 | 51.79.68.24 |
| 8600032 | 51.79.68.24 |
| 8600033 | 51.79.68.24 |
| 8600034 | 51.79.68.24 |
| 8600035 | 51.79.68.24 |
| 8600036 | 51.79.68.24 |
| 8600037 | 51.79.68.24 |
| 8600038 | 51.79.68.24 |
| 8600039 | 51.79.68.24 |
| 8600040 | 51.79.68.24 |
| 8600041 | 51.79.68.24 |
| 8600042 | 51.79.68.24 |
| 8600043 | 51.79.68.24 |
| 8600044 | 51.79.68.24 |
| 8600045 | 51.79.68.24 |
| 8600046 | 51.79.68.24 |
| 8600047 | 51.79.68.24 |
| 8600048 | 51.79.68.24 |
| 8600049 | 51.79.68.24 |
| 8600001 | 51.79.68.24 |
| 8600002 | 51.79.68.24 |
| 8600003 | 51.79.68.24 |
| 8600004 | 51.79.68.24 |
| 8600005 | 51.79.68.24 |
| 8600006 | 51.79.68.24 |
| 8600007 | 51.79.68.24 |
| 8600008 | 51.79.68.24 |
| 8600009 | 51.79.68.24 |
| 8600010 | 51.79.68.24 |
| 8600011 | 51.79.68.24 |
| 8600012 | 51.79.68.24 |
| 8600013 | 51.79.68.24 |
| 8600014 | 51.79.68.24 |
| 8600015 | 51.79.68.24 |
| 8600016 | 51.79.68.24 |
| 8600017 | 51.79.68.24 |
| 8600018 | 51.79.68.24 |
| 8600019 | 51.79.68.24 |
| 8600020 | 51.79.68.24 |
| 8600021 | 51.79.68.24 |
| 8600022 | 51.79.68.24 |
| 8600023 | 51.79.68.24 |
| 8600024 | 51.79.68.24 |
| 8600025 | 51.79.68.24 |
| 8600026 | 51.79.68.24 |
| 8600027 | 51.79.68.24 |
| 8600028 | 51.79.68.24 |
| 8600029 | 51.79.68.24 |
| 8600030 | 51.79.68.24 |
| 8600031 | 51.79.68.24 |
| 8600032 | 51.79.68.24 |
| 8600033 | 51.79.68.24 |
| 8600034 | 51.79.68.24 |
| 8600035 | 51.79.68.24 |
| 8600036 | 51.79.68.24 |
| 8600037 | 51.79.68.24 |
| 8600038 | 51.79.68.24 |
| 8600039 | 51.79.68.24 |
| 8600040 | 51.79.68.24 |
| 8600041 | 51.79.68.24 |
| 8600042 | 51.79.68.24 |
| 8600043 | 51.79.68.24 |
| 8600044 | 51.79.68.24 |
| 8600045 | 51.79.68.24 |
| 8600046 | 51.79.68.24 |
| 8600047 | 51.79.68.24 |
| 8600048 | 51.79.68.24 |
| 8600049 | 51.79.68.24 |
| 8600001 | 51.79.68.24 |
| 8600002 | 51.79.68.24 |
| 8600003 | 51.79.68.24 |
| 8600004 | 51.79.68.24 |
| 8600005 | 51.79.68.24 |
| 8600006 | 51.79.68.24 |
| 8600007 | 51.79.68.24 |
| 8600008 | 51.79.68.24 |
| 8600009 | 51.79.68.24 |
| 8600010 | 51.79.68.24 |
| 8600011 | 51.79.68.24 |
| 8600012 | 51.79.68.24 |
| 8600013 | 51.79.68.24 |
| 8600014 | 51.79.68.24 |
| 8600015 | 51.79.68.24 |
| 8600016 | 51.79.68.24 |
| 8600017 | 51.79.68.24 |
| 8600018 | 51.79.68.24 |
| 8600019 | 51.79.68.24 |
| 8600020 | 51.79.68.24 |
| 8600021 | 51.79.68.24 |
| 8600022 | 51.79.68.24 |
| 8600023 | 51.79.68.24 |
| 8600024 | 51.79.68.24 |
| 8600025 | 51.79.68.24 |
| 8600026 | 51.79.68.24 |
| 8600027 | 51.79.68.24 |
| 8600028 | 51.79.68.24 |
| 8600029 | 51.79.68.24 |
| 8600030 | 51.79.68.24 |
| 8600031 | 51.79.68.24 |
| 8600032 | 51.79.68.24 |
| 8600033 | 51.79.68.24 |
| 8600034 | 51.79.68.24 |
| 8600035 | 51.79.68.24 |
| 8600036 | 51.79.68.24 |
| 8600037 | 51.79.68.24 |
| 8600038 | 51.79.68.24 |
| 8600039 | 51.79.68.24 |
| 8600040 | 51.79.68.24 |
| 8600041 | 51.79.68.24 |
| 8600042 | 51.79.68.24 |
| 8600043 | 51.79.68.24 |
| 8600044 | 51.79.68.24 |
| 8600045 | 51.79.68.24 |
| 8600046 | 51.79.68.24 |
| 8600047 | 51.79.68.24 |
| 8600048 | 51.79.68.24 |
| 8600049 | 51.79.68.24 |-----------------------+
ifconfig.png (32.2 KB) ifconfig.png | |||
sip show channels.png (6.09 KB) sip show channels.png | |||
WebRTC settings.png (36.5 KB) WebRTC settings.png | |||
kamailio.txt (33.5 KB) kamailio.txt |
RE: Kamailio and Overall Architecture
-
Added by Steve Turner over 5 years ago
Any ideas on the IAX2 registration?
I have installed a fresh copy in a local VM with no changes after install, and all IPs are still set to 127.0.0.1 and IAX2 still doesnt register. Are the registrations going through Kamailio for IAX2 also?
RE: Kamailio and Overall Architecture
-
Added by Wittie Manansala over 5 years ago
Hi,
Hello try this:
1. On Carrier Wizard » Add New Carrier make sure Protocol=IAX2 and set to 10 random digits in Dial Prefix.
2. Set your dialplan similare to this:
exten => _XXXXXXXXX.,1,AGI
exten => _XXXXXXXXX.,2,Dial(IAX2/YourContext/${EXTEN:10})
exten => _XXXXXXXXX.,3,Hangup
note:
_XXXXXXXXX= your 10 random digits.
3. Run iax2 show peers to check if added.
Thanks
RE: Kamailio and Overall Architecture
-
Added by Steve Turner over 5 years ago
yes, that carrier was added. only the 2 ASTerisk IAX2 are still NULL
RE: Kamailio and Overall Architecture
-
Added by Steve Turner over 5 years ago
Steve Turner wrote:
yes, that carrier was added. only the 2 ASTerisk IAX2 are still NULL
Name/Username Host Mask Port Status Description
testingIAX 127.0.0.1 (S) 255.255.255.255 4569 OK (3 ms)
ASTloop (null) (D) (null) (null) UNKNOWN
ASTblind (null) (D) (null) (null) UNKNOWN
ASTplay (null) (D) (null) (null) UNKNOWN
4 iax2 peers [1 online, 3 offline, 0 unmonitored]
vaglxc01*CLI>
RE: Kamailio and Overall Architecture
-
Added by Steve Turner over 5 years ago
Steve Turner wrote:
Steve Turner wrote:
yes, that carrier was added. only the 2 ASTerisk IAX2 are still NULL
Name/Username Host Mask Port Status Description
testingIAX 127.0.0.1 (S) 255.255.255.255 4569 OK (3 ms)
ASTloop (null) (D) (null) (null) UNKNOWN
ASTblind (null) (D) (null) (null) UNKNOWN
ASTplay (null) (D) (null) (null) UNKNOWN
4 iax2 peers [1 online, 3 offline, 0 unmonitored]
vaglxc01*CLI>
; WARNING- THIS FILE IS AUTO-GENERATED BY VICIDIAL, ANY EDITS YOU MAKE WILL BE LOST
register => ASTloop:[email protected]:40569
register => ASTblind:[email protected]:41569
register => ASTplay:[email protected]:42569
[ASTloop]
accountcode=ASTloop
secret=test
type=friend
requirecalltoken=no
context=default
auth=plaintext
host=dynamic
permit=0.0.0.0/0.0.0.0
