Project

General

Profile

Strikers Please Help

Added by VINISH VIJAYAN over 8 years ago

Hi Team,

i am using Goautodial 64bit 3.3 version.and total agent count is 60. i am facing issue with sip phone. some times zoiper showing registered but "Sip Show peers" showing unreachable.Request you to Please help me.

asterisk -rx "sip show peers" 
Name/username Host Dyn Forcerport ACL Port Status
8001/8001 122.176.20.97 D N 20880 OK (69 ms)
8002/8002 182.71.4.18 D N 35568 OK (63 ms)
8003/8003 122.160.139.190 D N 14664 OK (66 ms)
8004 (Unspecified) D N 0 UNKNOWN
8005/8005 182.71.4.18 D N 25631 OK (31 ms)
8006 (Unspecified) D N 0 UNKNOWN
8007/8007 122.170.106.226 D N 26602 OK (117 ms)
8008/8008 122.170.106.226 D N 24916 OK (1193 ms)
8009/8009 45.115.141.38 D N 37230 OK (88 ms)
8010/8010 45.115.141.38 D N 57879 OK (78 ms)
8011/8011 45.115.141.38 D N 36224 OK (87 ms)
8012/8012 122.173.164.214 D N 29951 OK (70 ms)
8013/8013 122.173.164.214 D N 11503 OK (64 ms)
8014/8014 122.173.164.214 D N 13944 OK (67 ms)
8015/8015 122.163.12.61 D N 16454 OK (74 ms)
8016/8016 122.163.12.61 D N 20165 OK (79 ms)
8017/8017 122.163.12.61 D N 28425 OK (73 ms)
8018/8018 182.71.4.18 D N 25398 OK (23 ms)
8019/8019 45.115.141.38 D N 1350 OK (82 ms)
8020/8020 (Unspecified) D N 0 UNKNOWN
8021/8021 45.115.141.38 D N 1357 OK (78 ms)
8022/8022 (Unspecified) D N 0 UNKNOWN
8023/8023 (Unspecified) D N 0 UNKNOWN
8024/8024 219.91.247.54 D N 40173 UNREACHABLE
8025/8025 122.176.20.97 D N 25471 OK (65 ms)
8026/8026 182.71.138.234 D N 59489 UNREACHABLE
8027/8027 117.247.67.104 D N 55216 OK (85 ms)
8028/8028 182.71.138.234 D N 3621 OK (74 ms)
8029/8029 122.160.79.167 D N 20785 UNREACHABLE
8030/8030 (Unspecified) D N 0 UNKNOWN
8031/8031 112.196.51.11 D N 23175 UNREACHABLE
8032/8032 182.71.4.18 D N 25709 OK (23 ms)
8033/8033 223.30.59.130 D N 8930 OK (82 ms)
8034/8034 180.215.174.72 D N 33858 OK (165 ms)
8035/8035 112.196.51.11 D N 12857 OK (379 ms)
8036/8036 116.202.254.28 D N 46566 UNREACHABLE
8037/8037 122.160.139.190 D N 15682 OK (83 ms)
8038/8038 122.163.79.188 D N 14910 OK (89 ms)
8039/8039 (Unspecified) D N 0 UNKNOWN
8040/8040 122.176.20.96 D N 36548 OK (69 ms)
8041/8041 122.163.79.188 D N 14217 OK (90 ms)
8042/8042 122.170.160.137 D N 13615 OK (102 ms)
8043/8043 120.63.160.22 D N 28468 OK (82 ms)
8044/8044 122.176.20.96 D N 52478 OK (56 ms)
8045/8045 117.218.27.55 D N 12297 OK (77 ms)
8046/8046 223.30.56.14 D N 16020 OK (1058 ms)
8047/8047 223.30.56.14 D N 14816 UNREACHABLE
8048/8048 120.63.160.22 D N 28419 OK (69 ms)
8049/8049 117.218.0.87 D N 58335 OK (125 ms)
8050/8050 (Unspecified) D N 0 UNKNOWN
8051/8051 122.168.123.226 D N 14388 OK (140 ms)
8052/8052 117.218.16.174 D N 56808 UNREACHABLE
8053/8053 223.30.59.130 D N 20256 OK (34 ms)
8054/8054 (Unspecified) D N 0 UNKNOWN
8055/8055 (Unspecified) D N 0 UNKNOWN
8056/8056 (Unspecified) D N 0 UNKNOWN
8057/8057 117.218.16.174 D N 34000 UNREACHABLE
8058/8058 122.168.123.226 D N 16037 OK (141 ms)
8059/8059 117.247.67.104 D N 60789 LAGGED (2092 ms)
8060/8060 122.170.160.137 D N 10412 OK (106 ms)
8061/8061 182.71.4.18 D N 32221 OK (28 ms)
8062 (Unspecified) D N 0 UNKNOWN
62 sip peers [Monitored: 42 online, 20 offline Unmonitored: 0 online, 0 offline]
You have new mail in /var/spool/mail/root
[root@go ~]# asterisk -rx "sip show peers"
Name/username Host Dyn Forcerport ACL Port Status
8001/8001 122.176.20.97 D N 20880 OK (54 ms)
8002/8002 182.71.4.18 D N 35568 OK (32 ms)
8003/8003 122.160.139.190 D N 14664 OK (64 ms)
8004 (Unspecified) D N 0 UNKNOWN
8005/8005 182.71.4.18 D N 25631 OK (25 ms)
8006 (Unspecified) D N 0 UNKNOWN
8007/8007 122.170.106.226 D N 26602 OK (94 ms)
8008/8008 122.170.106.226 D N 24916 UNREACHABLE
8009/8009 45.115.141.38 D N 37230 OK (93 ms)
8010/8010 45.115.141.38 D N 57879 OK (75 ms)
8011/8011 45.115.141.38 D N 36224 OK (89 ms)
8012/8012 122.173.164.214 D N 29951 OK (62 ms)
8013/8013 122.173.164.214 D N 15377 OK (70 ms)
8014/8014 122.173.164.214 D N 15513 OK (61 ms)
8015/8015 122.163.12.61 D N 16454 OK (65 ms)
8016/8016 122.163.12.61 D N 20165 OK (74 ms)
8017/8017 122.163.12.61 D N 28425 OK (67 ms)
8018/8018 182.71.4.18 D N 25398 OK (25 ms)
8019/8019 45.115.141.38 D N 1350 OK (83 ms)
8020/8020 122.176.71.170 D N 12452 OK (94 ms)
8021/8021 45.115.141.38 D N 1357 OK (79 ms)
8022/8022 (Unspecified) D N 0 UNKNOWN
8023/8023 (Unspecified) D N 0 UNKNOWN
8024/8024 219.91.247.54 D N 40173 OK (123 ms)
8025/8025 122.176.20.97 D N 25471 OK (51 ms)
8026/8026 182.71.138.234 D N 3601 OK (62 ms)
8027/8027 117.247.67.104 D N 55216 OK (96 ms)
8028/8028 182.71.138.234 D N 3621 OK (87 ms)
8029/8029 122.160.79.167 D N 20785 UNREACHABLE
8030/8030 (Unspecified) D N 0 UNKNOWN
8031/8031 112.196.51.11 D N 16990 UNREACHABLE
8032/8032 182.71.4.18 D N 25709 OK (28 ms)
8033/8033 223.30.59.130 D N 8930 OK (43 ms)
8034/8034 180.215.174.72 D N 33858 OK (268 ms)
8035/8035 112.196.51.11 D N 19673 UNREACHABLE
8036/8036 116.202.248.178 D N 29730 OK (480 ms)
8037/8037 122.160.139.190 D N 15682 OK (64 ms)
8038/8038 122.163.79.188 D N 14910 UNREACHABLE
8039/8039 (Unspecified) D N 0 UNKNOWN
8040/8040 122.176.20.96 D N 36548 OK (70 ms)
8041/8041 122.163.79.188 D N 14217 OK (1073 ms)
8042/8042 122.170.160.137 D N 13615 OK (97 ms)
8043/8043 120.63.160.22 D N 28468 OK (135 ms)
8044/8044 122.176.20.96 D N 52478 OK (73 ms)
8045/8045 117.218.27.55 D N 12297 OK (77 ms)
8046/8046 223.30.56.14 D N 17195 UNREACHABLE
8047/8047 223.30.56.14 D N 24673 OK (75 ms)
8048/8048 120.63.160.22 D N 28419 OK (217 ms)
8049/8049 117.218.0.87 D N 58335 OK (128 ms)
8050/8050 117.218.0.87 D N 55288 OK (137 ms)
8051/8051 122.168.123.226 D N 14388 OK (159 ms)
8052/8052 117.218.16.174 D N 56808 OK (410 ms)
8053/8053 223.30.59.130 D N 20256 OK (38 ms)
8054/8054 (Unspecified) D N 0 UNKNOWN
8055/8055 (Unspecified) D N 0 UNKNOWN
8056/8056 (Unspecified) D N 0 UNKNOWN
8057/8057 117.218.16.174 D N 34000 OK (72 ms)
8058/8058 122.168.123.226 D N 16037 OK (123 ms)
8059/8059 223.30.51.58 D N 12464 UNREACHABLE
8060/8060 122.170.160.137 D N 10412 OK (88 ms)
8061/8061 182.71.4.18 D N 32221 OK (27 ms)
8062 (Unspecified) D N 0 UNKNOWN
62 sip peers [Monitored: 45 online, 17 offline Unmonitored: 0 online, 0 offline]
You have new mail in /var/spool/mail/root
[root@go ~]# asterisk -rx "sip show peers"
Name/username Host Dyn Forcerport ACL Port Status
8001/8001 122.176.20.97 D N 20880 OK (55 ms)
8002/8002 182.71.4.18 D N 35568 OK (37 ms)
8003/8003 122.160.139.190 D N 14664 UNREACHABLE
8004 (Unspecified) D N 0 UNKNOWN
8005/8005 182.71.4.18 D N 25631 OK (21 ms)
8006 (Unspecified) D N 0 UNKNOWN
8007/8007 122.170.106.226 D N 26602 OK (101 ms)
8008/8008 (Unspecified) D N 0 UNKNOWN
8009/8009 45.115.141.38 D N 37230 OK (94 ms)
8010/8010 45.115.141.38 D N 57879 OK (79 ms)
8011/8011 45.115.141.38 D N 36224 UNREACHABLE
8012/8012 122.173.164.214 D N 29951 OK (57 ms)
8013/8013 122.173.164.214 D N 15377 UNREACHABLE
8014/8014 122.173.164.214 D N 15513 UNREACHABLE
8015/8015 122.163.12.61 D N 16454 OK (62 ms)
8016/8016 122.163.12.61 D N 20165 OK (65 ms)
8017/8017 122.163.12.61 D N 28425 OK (80 ms)
8018/8018 182.71.4.18 D N 25398 OK (16 ms)
8019/8019 45.115.141.38 D N 53045 OK (116 ms)
8020/8020 122.176.71.170 D N 12452 OK (117 ms)
8021/8021 45.115.141.38 D N 1357 OK (75 ms)
8022/8022 (Unspecified) D N 0 UNKNOWN
8023/8023 (Unspecified) D N 0 UNKNOWN
8024/8024 219.91.247.54 D N 40173 OK (103 ms)
8025/8025 122.176.20.97 D N 25471 OK (53 ms)
8026/8026 182.71.138.234 D N 3601 OK (59 ms)
8027/8027 117.247.67.104 D N 55216 OK (89 ms)
8028/8028 182.71.138.234 D N 3621 OK (61 ms)
8029/8029 122.160.79.167 D N 20785 UNREACHABLE
8030/8030 (Unspecified) D N 0 UNKNOWN
8031/8031 112.196.51.11 D N 27029 UNREACHABLE
8032/8032 182.71.4.18 D N 25709 OK (33 ms)
8033/8033 223.30.59.130 D N 8930 OK (56 ms)
8034/8034 180.215.174.72 D N 33858 OK (253 ms)
8035/8035 112.196.51.11 D N 16724 OK (155 ms)
8036/8036 116.202.248.178 D N 29730 UNREACHABLE
8037/8037 122.160.139.190 D N 15682 UNREACHABLE
8038/8038 122.163.79.188 D N 14912 OK (69 ms)
8039/8039 (Unspecified) D N 0 UNKNOWN
8040/8040 122.176.20.96 D N 52503 OK (75 ms)
8041/8041 122.163.79.188 D N 14217 OK (84 ms)
8042/8042 122.170.160.137 D N 13615 OK (104 ms)
8043/8043 120.63.160.22 D N 28468 OK (90 ms)
8044/8044 122.176.20.96 D N 52478 OK (70 ms)
8045/8045 117.218.27.55 D N 12297 OK (76 ms)
8046/8046 223.30.56.14 D N 27575 UNREACHABLE
8047/8047 223.30.56.14 D N 24673 OK (55 ms)
8048/8048 120.63.160.22 D N 28419 OK (73 ms)
8049/8049 117.218.0.87 D N 58335 OK (125 ms)
8050/8050 117.218.0.87 D N 55288 OK (129 ms)
8051/8051 122.168.123.226 D N 14388 OK (136 ms)
8052/8052 117.218.16.174 D N 56808 OK (77 ms)
8053/8053 223.30.59.130 D N 20256 OK (47 ms)
8054/8054 (Unspecified) D N 0 UNKNOWN
8055/8055 (Unspecified) D N 0 UNKNOWN
8056/8056 (Unspecified) D N 0 UNKNOWN
8057/8057 117.218.16.174 D N 34000 OK (72 ms)
8058/8058 122.168.123.226 D N 16037 OK (128 ms)
8059/8059 223.30.51.58 D N 17537 OK (102 ms)
8060/8060 122.170.160.137 D N 10412 OK (96 ms)
8061/8061 182.71.4.18 D N 32221 OK (39 ms)
8062 (Unspecified) D N 0 UNKNOWN

Go to top